GOVERNMENT DEGREE COLLEGE KISHTWAR

>Revised Fee structure 2023-24
General Rules
1 | B.Sc. Medical (CBZ) | Rs. 7190/= |
---|---|---|
2 | B.Sc. Medical (BZF/G) | Rs. 7265/= |
3 | B.Sc. Non-Medical | Rs. 6990/= |
4 | B.Sc. Medical with Computer Application | Rs. 9130/= |
5 | B.Sc. Non-Medical with Computer Application | Rs. 9080/= |
5 | B.Sc. Non-Medical with Geography | Rs. 7065/= |
6 | Arts | Rs. 6220/= |
7 | Arts with Geography | Rs. 6685/= |
8 | Arts with Computer Application | Rs. 8310/= |
9 | Commerce | Rs.6220/= |
Above mentioned fees structure is subject to variations/revision from time to time as per the Govt. orders and as per the rules of affiliating University at Jammu, The fee shall be realized in a single installment and no fee concession is permissible. Paid Fee is not refundable. In addition fee for the conduct of examination by the University of Jammu is realized separately from the students.